Charges and fees may be found at cccb.edu/cost/. Send any questions concerning charges or fees to the Business Office. Explore costs with our Net Price Calculator at cccb.edu/admissions-aid/costs/net-price-calculator. View estimated costs of attendance at cccb.edu/admissions-aid/costs/estimated-cost-attendance.
Central reserves the right to change its costs, modify its services, or change its programs should economic factors, curriculum revisions, or a national emergency make it necessary to do so.
Undergraduate Program
Moberly Student
Academic Charges | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Undergraduate Tuition | $375/hr | $5,625 1 | $11,250 1 |
Undergraduate Semester Fee | $475/semester | $475 | $950 |
Dorm Rates | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Dorm room 2 | $3,050/semester | $3,050 | $6,100 |
Single room upcharge | $500/semester | $500 | $1,000 |
Single premium upcharge 2 | $300/semester | $300 | $600 |
Triple room discount | -$250/semester | -$250 | -$500 |
Single studio dorm suite 3 | $3,900/semester | $3,900 | $7,800 |
Double dorm suite 3 | $4,100/semester | $4,100 | $8,200 |
Single dorm suite 3 | $5,100/semester | $5,100 | $10,200 |
Apartment Cost | Rate | Semester Cost | Annual Cost |
One-bedroom apartment | $675/month | ||
One-bedroom apartment (large) | $725/month | ||
Two-bedroom apartment | $800/month |
Cafeteria Plans | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Meal plan, 16 meals/week 4 | $1,750/semester | $1,750 | $3,500 |
Meal plan, 10 meals/week 4 | $1,400/semester | $1,400 | $2,800 |
Meal plan, 5 meals/week 4 | $875/semester | $875 | $1,750 |
Food Add-Ons | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Saints Meals 5 | $250/semester | $250 | $500 |
Charges are billed per semester. Rates are subject to change. 1 Cost is based on 15 hours per semester. Cost is impacted by actual credit hours enrolled. Some CCCB classes also incur individual, class, or lab fees, depending on the courses taken. 2 Dorm rooms are charged at the roommate rate. Single premium upcharge covers removal of extra furniture in the dorm room. 3 Meal plans are for cafeteria meals and they reset weekly. Saints Meals is an add-on package that includes 48 non-cafeteria meals per semester. Residential and non-residential students can purchase multiple meal plans and/or Saints Meals each semester.
Online Student (including Florence, St. Louis, New Day)
Charges | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Undergraduate Tuition | $375/hour | $4,500 4 | $9,000 4 |
Technology Fee | $150/8-week session | $300 4 | $600 4 |
Charges are billed per semester. Rates are subject to change. 4 Cost is based on 12 hours per semester (6 hours per session) and 2 sessions per semester.
Non-Degree-Seeking Student, Dual-Enrollment Student, Concurrent High School Student
Charges | Rate |
---|---|
Tuition | $125/credit hour 5 |
Moberly Campus Semester Fee | $110/semester 5 |
Online Session Fee | $50/8-week session 5 |
Audit Charges | Rate |
---|---|
Undergraduate Class | $100/class |
Graduate Class | $100/class |
Charges are billed per semester. Rates are subject to change. 5 After the student earns 15 hours, the tuition and fees will be billed at the regular undergraduate level.
Graduate Program
Charges | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Graduate Tuition | $400/hour | $3,600 6 | $7,200 6 |
Graduate Student Fee | $150/semester | $150 | $300 |
TOTAL | $3,750 | $7,500 |
Charges are billed per semester. Rates are subject to change. 6 The cost above is an academic year based on 9 hours per semester. Cost is impacted by actual credit hours enrolled.
Estimated Cost of Attendance
The estimated Cost of Attendance (COA) is an estimated amount it will cost a student to live while enrolled in college for an academic year. This is not the amount the student will be charged by CCCB.
Moberly Residential Student | Moberly Non-Residential Student | Moberly Student Living w/Parents |
Online/ Florence/ St. Louis/ New Day Student |
Graduate Student | |
---|---|---|---|---|---|
Tuition | $11,250 1 | $11,250 1 | $11,250 1 | $9,000 2 | $7,200 3 |
Fees | $950 | $950 | $950 | $600 | $300 |
Housing | $6,100 | $9,975 | $1,800 | $9,975 | $11,475 |
Food | $4,500 4 | $4,275 | $4,500 | $4,275 | $4,775 |
Books & Supplies | $1,250 1 | $1,250 1 | $1,250 1 | $1,250 1 | $1,250 1 |
Transportation | $1,100 | $2,903 | $2,903 | $1,100 | $2,903 |
Miscellaneous | $1,880 | $9,237 | $9,237 | $9,237 | $9,237 |
Loan Fees | $71 | $71 | $71 | $71 | $71 |
TOTAL | $27,101 | $39,911 | $31,961 | $35,508 | $39,911 |
All estimates are based on full-time enrollment for 1 academic year (2 semesters).
1 Estimate based on 15 hours per semester. 2 Estimate based on 6 hours per session (12 hrs per semester). Does not include summer session. 3 Estimate based on 9 hours per semester. 4 Rate for 16 meal/wk plan + 2 Saints Meals packages, for a total of 22 meals/week.